- home
- Invest
- Startups in Seoul
- Start-up Ecosystem in Seoul
Try Everything, Seoul
According to the Global Startup Ecosystem Report 2021 released by 'Startup Genome', a global startup ecosystem analysis organization in the United States, Seoul is ranked 10th out of 280 cities with a global startup ecosystem. Moreover, its startup ecosystem value is evaluated to be 54 trillion won.
Startup Genome pointed out an outstanding talent pipeline and large amounts of R&D investment as the strengths of Seoul.
In particular, Seoul ranked high (with the global top four ranking) in knowledge accumulation,
which is evaluated using research achievements and patents.
Of the eleven domestic unlisted unicorn companies valued at over 1 trillion won, nine companies are located in Seoul.
Hence, it can be said that Seoul has a rich corporate environment.
Furthermore, Startup Genome has evaluated the growth potential of Seoul's startup ecosystem to be high in that the city of Seoul has actively implemented its startup policy. For example, the city has created a cluster of startup bases across all areas of Seoul.
-
Startup Ecosystem Value
223 trillion won
in Seoul
($177 bn) -
Early-stage Funding
2.9 trillion won
in Seoul
($2.3 bn) -
Ranking of Global Startup
No.10
Ecosystem
※ Source : Startup Genome, Global Startup Ecosystem Report 2022
Total valuation by year
(Unit: 100 million won)- 2020 47
- 2021 54
- 2022 223
The investment subvention amount by year for the early phase
(Unit: 100 million won)- 2018 3,600
- 2019 4,400
- 2020 13,000
- 2021 8,000
Global startup ecosystem ranking by year
2017 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
1 | Silicon Valley | Silicon Valley | Silicon Valley | Silicon Valley | Silicon Valley |
2 | New York City | New York City | New York City, London | New York City, London | New York City, London |
3 | London | London, Beijing | |||
4 | Beijing | Beijing | Beijing | Boston | |
5 | Boston | Boston | Boston | Boston | Beijing |
6 | Tel Aviv | Tel Aviv, Los Angeles | Tel Aviv, Los Angeles | Los Angeles | Los Angeles |
7 | Berlin | Tel Aviv | Tel Aviv | ||
8 | Shanghai | Shanghai | Shanghai | Shanghai | Shanghai |
9 | Los Angeles | Paris | Seattle | Tokyo | Seattle |
10 | Seattle | Berlin | Washington DC | Seattle | Seoul |
11 | Paris | Seattle | Amsterdam-Delta | Washington DC | Washington DC |
12 | Singapore | Toronto-Waterloo | Paris | Paris | Tokyo |
13 | Toronto-Waterloo | Singapore | Chicago | Amsterdam-Delta | San Diego |
14 | Chicago | Amsterdam-Delta | Tokyo | Toronto-Waterloo, Chicago | Amsterdam-Delta |
15 | Amsterdam-Delta | Chicago | Berlin | Paris | |
16 | Washington DC | Singapore | Seoul | Berlin | |
17 | San Diego | Toronto-Waterloo | Singapore | Toronto-Waterloo | |
18 | San Diego | Singapore | |||
19 | San diego | Berlin | Chicago | ||
20 | Seoul | Sydeny |
Status of the global startup ecosystem evaluation
Ranking | City | Region | Evaluation index |
---|---|---|---|
#1 | Silicon Valley | North America |
|
#2(tie) | New York City | North America |
|
#2(tie) | London | Europe |
|
#4 | Boston | North America |
|
#5 | Beijing | Asia |
|
#6 | Los Angeles | North America |
|
#7 | Tel Aviv | MENA |
|
#8 | Shanghai | Asia |
|
#9 | Seattle | North America |
|
#10 | Seoul | Asia |
|
#11 | Washington DC | North America |
|
#12 | Tokyo | Asia |
|
#13 | San Diego | North America |
|
#14 | Amsterdam-Delta | Europe |
|
#15 | Paris | Europe |
|
#16 | Berlin | Europe |
|
#17 | Toronto-Waterloo | North America |
|
#18 | Singapore | Asia |
|
#19 | Chicago | North America |
|
#20 | Sydeny | Oceania |
|
Seoul, Creating the virtuous circle
of a startup ecosystem
The Seoul Metropolitan Government created the Future Innovation Growth Fund in 2018 to lead job creation and economic growth by investing intensively in start-ups, venture companies, and small and medium-sized enterprises(SMEs) in major industries.
The Future Innovation Growth Fund is a fund that intensively invests in six fields including industry 4.0, smart city, cultural content, startup support, re-challenge support, and bio/medical. The Seoul Metropolitan Government has invested 168.6 billion won in this fund and has raised a fund of 3,836.4 billion won, completing 1,363 investments as of February 2023.
The initial goal was 1.431 trillion won over five years by 2022. However, Seoul City’s active investment in financial resources combined with investments from the private sector allowed the city to achieve 268% of the goal.
-
Total amount of subvention
3.8 trillion won -
Total amount of investment
2.3 trillion won -
Total number of companies
1,363 companies
receiving investment
※ As of the Feb 2023
Average investment amount by year
(Unit: 100 million won)- 2018 8.8
- 2019 11.7
- 2020 12.5
- 2021 19.3
- 2020 35.9
Investment status by field
(Unit: 100 million won)- 4th Industry 4,019
- Smart City 3,110
- Cultural Contents 1,543
- Start-up 6,168
- Retry 1,755
- Bio 3,526
Classification for investment-attracting companies
(2021)- ICT 40%
- Distribution/Service/Education 19%
- Bio/Health 21%
- General Manufacturing 10%
- Entertainment 7%
- Etc 3%
Classification of the investment round
(2021)- SEED 24%
- PRE 25%
- Series A 49%
- Series B 3%
- Series C 0.07%
Seoul, together with the scale-up of startups
The city of Seoul has implemented full-scale startup policies since 2009 to invigorate the startup ecosystem,
beginning with the 'Young People Startup 1000 Project', which selects and cultivates 1,000 prospective young entrepreneurs each year.
The city has continually expanded startup bases for startup incubation, commercialization, and networking to foster the ecosystem
by district and industry by operating startup support centers such as Mapo Seoul Startup Hub, Hongneung Bio Hub, and Yangjae AI Hub.
From 2012 to December 2021, the city of Seoul has fostered about 13,000 companies. Through these companies,
the city of Seoul has achieved 5 trillion won in sales, attracted investments of 854.3 billion won, and created over 17000 jobs.
-
Number of startups
14,195
supported by Seoul City -
Sales of the startups
5.3 trillion won
supported by Seoul City -
Number of employees of
21,340
startups supported
by Seoul City
(2012~December 2022)
Number of incubating companies
(Unit: companies)Current year | Aggregate | |
---|---|---|
2012 | 1,324 | 1,787 |
2013 | 2,140 | 3,927 |
2014 | 1,861 | 5,788 |
2015 | 856 | 6,644 |
2016 | 892 | 7,536 |
2017 | 1,123/td> | 8,659 |
2018 | 1,282 | 9,941 |
2019 | 1,105 | 11,046 |
2020 | 1,246 | 12,292 |
2021 | 1,110 | 13,402 |
2022 | 857 | 14,195 |
Sales figures
(Unit: million won)Current year | Aggregate | |
---|---|---|
2012 | 294,809 | 341,849 |
2013 | 339,726 | 681,575 |
2014 | 462,964 | 1,144,539 |
2015 | 468,865 | 1,613,404 |
2016 | 712,563 | 2,325,967 |
2017 | 589,623 | 2,915,590 |
2018 | 521,195 | 3,436,785 |
2019 | 604,389 | 4,041,174 |
2020 | 703,646 | 4,744,820 |
2021 | 386,458 | 5,131,278 |
2022 | 129,100 | 5,348,538 |
Amount of investment attraction
(Unit: million won)Current year | Aggregate | |
---|---|---|
2012 | 1,150 | |
2013 | 8,172 | 9,322 |
2014 | 22,522 | 31,844 |
2015 | 19,320 | 51,164 |
2016 | 29,849 | 81,013 |
2017 | 61,773 | 142,768 |
2018 | 89,857 | 232,643 |
2019 | 188,459 | 421,102 |
2020 | 282,764 | 703,866 |
2021 | 341,435 | 1,045,301 |
2022 | 117,300 | 1,243,719 |
Number of registered intellectual property rights
(Unit: cases)Current year | Aggregate | |
---|---|---|
2012 | 533 | 648 |
2013 | 724 | 1,372 |
2014 | 685 | 2,057 |
2015 | 506 | 2,563 |
2016 | 911 | 3,474 |
2017 | 600 | 4,074 |
2018 | 1,606 | 5,680 |
2019 | 2,684 | 8,364 |
2020 | 2,725 | 11,089 |
2021 | 2,526 | 13,615 |
2022 | 79 | 14,133 |
Number of people employed
(Unit: people)Current year | Aggregate | |
---|---|---|
2012 | 469 | 1,079 |
2013 | 680 | 1,759 |
2014 | 1,075 | 2,834 |
2015 | 1,038 | 3,872 |
2016 | 1,439 | 5,311 |
2017 | 1,648 | 6,959 |
2018 | 2,252 | 9,211 |
2019 | 1,988 | 11,199 |
2020 | 3,681 | 14,880 |
2021 | 4,146 | 19,026 |
2022 | 766 | 21,340 |
Seoul, Running together with the members of the startup ecosystem
The Seoul Metropolitan Government, as a public domain, is making great efforts to revitalize the start-up ecosystem in cooperation with the private sector. In order to strengthen the capabilities of Seoul-based start-ups, Seoul City also provides a variety of support programs to nurture start-ups together with big businesses, institutional investors, and specialized agencies including Seoul Business Agency(SBA).
Seoul City also operates 40 start-up support facilities together with the private sector professionals and promotes the scale-up of start-ups via running over 1,810 support programs.
Both the public and private sectors will work together to make Seoul City a good place to start a business and a city where you can find good quality jobs.
-
Start-up support program
1,810
(2017 ~ Dec. 2022) -
Start-up support facilities
26
(as of Feb. 2023) -
Start-up support partner
184
organizations with Seoul City
(as of Dec. 2021)
Number of startup programs by year
(Unit: companies)- 2017 42
- 2018 45
- 2019 82
- 2020 62
- 2021 70
Number of Seoul startup support facilities
- Gangseo-gu 1
- YangCheon-gu 0
- Guro-gu 0
- Yeongdeungpo-gu 1
- GeumCheon-gu 1
- Dongjak-gu 1
- Gwanak-gu 1
- Seocho-gu 1
- Gangnam-gu 1
- Songpa-gu 0
- Gangdong-gu 1
- Mapo-gu 4
- Seodaemun-gu 1
- Eunpyeong-gu 0
- Jongro-gu 2
- Yongsan-gu 1
- Seongbuk-gu 3
- Seongdong-gu 2
- Gangbuk-gu 0
- Dongdaemun-gu 2
- Dobong-gu 1
- Nowon-gu 2
- Jungrang-gu 0
- Gwangjin-gu 0
Start-up support facilities in Seoul
(As of the end of December 2021)Facility name | Number of fostered companies | Corporate sales (million won) |
Number of companies to attract investment | Investment attraction (million won) |
Number of intellectual property cases (cases) |
No. of employees (persons) New hires |
---|---|---|---|---|---|---|
Seoul Startup Hub Gongdeok | 128 | 86,985 | 59 | 559,895 | 115 | 753 |
Seoul Startup Hub Seongsu | 22 | 23,391 | 7 | 15,527 | 90 | 171 |
Seoul Startup Hub Changdong | 15 | 9,658 | 4 | 28,380 | 59 | 186 |
Seoul Startup Growth Center | 20 | 7,577 | 12 | 8,480 | 67 | 83 |
Seoul Startup Didimteo | 45 | 6,944 | 5 | 1,766 | 42 | 169 |
Youth Entrepreneurship Dream | 19 | 13,973 | 2 | 1,400 | 139 | 46 |
Seoul Startup Center Gwanak | 9 | 3,431 | 10 | 9,307 | 36 | 57 |
AI Yangjae hub | 77 | 47,435 | 26 | 55,658 | 709 | 669 |
Seoul Bio Hub | 94 | 19,137 | 63 | 61,742 | 365 | 478 |
Social Venture Hub | 12 | 13,177 | 7 | 6,618 | 22 | 165 |
Seoul Blockchain Support Center | 32 | 10,782 | 6 | 3,314 | 293 | 264 |
Seoul Fintech Lab | 88 | 81,363 | 37 | 70,835 | 92 | 635 |
Seoul Game Content Center | 19 | 5,209 | 5 | 1,380 | 4 | 44 |
Seoul Food Startup Center | 61 | 23,495 | 16 | 9,574 | 147 | 224 |
Seoul Design Foundation Center | 23 | 3,396 | 8 | 590 | 87 | 16 |
Seoul Partners House | 19 | 13,490 | 15 | 4,412 | 98 | 51 |
Seodaemun-gu Startup Support Center | 26 | 2,332 | 5 | 467 | 18 | 27 |
Space Salim | 124 | 9,660 | - | - | 20 | 49 |
Seoul Women’s Craft Center, the Arium | 53 | 1,217 | - | - | 37 | 21 |
Seoul Startup Hub m+ | 50 | - | - | - | - | 437 |
Y Valley Startup Base | 23 | 20,891 | 5 | 9,190 | 50 | 27 |
Seoul, the city of startups in Korea
'Startup Plus' will connect the participantsin the Korean startup ecosystem.